PSX Games M
From Underground Gamer
| PSX: PSX Fullset Project / Encyclopedia • Other Projects | |
| Redump.org Project | Bounties • MISS Lists |
| Unverified sets | Non-Redump.org • US (V.2) • PAL • Japan |
| Game Lists | All PSX Games • US • PAL • NTSC-Asia (Covers) • Recommended |
| Games by Letter | # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Special Games | NTSC-Asia Exclusive • PAL Exclusive • Beta/Unreleased |
| Title | Cover | Format-Region (and/or language) / Serial | Notes |
|---|---|---|---|
| M & M's Shell Shocked | | PAL-E / SLES-03999 | (notes) |
| M | | NTSC-Emu - Kimi Wo Tsutaete J / SLPS-00393 | (notes) |
| Machine Hunter | | NTSC-U / SLUS-00470 | (notes) |
| Macross - Digital Mission VF-X (J) | | NTSC- / SLPS-00386 | (notes) |
| Macross - The Super Dimension Fortress - Do You Remember Love | | NTSC-missing cd 3 of3 J / SLPS-02005 | (notes) |
| Macross Plus - Game Edition | | NTSC-J / SLPS-02791 | (notes) |
| Macross VF-X 2 | | NTSC-J / SLPS-02237 | (notes) |
| Mad Stalker - Full Metal Force | | NTSC-J / SLPS-00734 | (notes) |
| Madden NFL '98 | | NTSC-U / SLUS-00516 | (notes) |
| Madden NFL 2000 | | NTSC-U / SLUS-00961 | (notes) |
| Madden NFL 2001 | | NTSC-U / SLUS-01241 | (notes) |
| Madden NFL 2002 | | NTSC-U / SLUS-01402 | (notes) |
| Madden NFL 2003 | | NTSC-U / SLUS-01482 | (notes) |
| Madden NFL 2004 | | NTSC-U / SLUS-01570 | (notes) |
| Madden NFL 2005 | | NTSC-U / SLUS-01584 | (notes) |
| Magic Carpet | | PAL-PAL / SLES-00211 | (notes) |
| Magic Carpet | | NTSC-U / SLUS-00029 | (notes) |
| Magic the Gathering - Battlemage | | PAL-E / SLES-00282 | (notes) |
| Magical Drop 3 | | PAL-PAL / SLES-02964 | (notes) |
| Magical Drop F - Daibouken Mo Rakujyanai! | | NTSC-J / SLPS-02337 | (notes) |
| Magical Drop Plus 1 | | PAL-PAL / SLES-12964 | (notes) |
| Magical Girl (Mahou Shoujo) Pretty Sammy Part 2 - In The Julyhelm | | NTSC-2discs J / SLPS-00761 | (notes) |
| Magical Tetris Challenge | | PAL-E / SCES-02154 | (notes) |
| Mahjong II | | NTSC-Superlite 1500 Series - Vol.8 J / SLPM-86258 | (notes) |
| Majotachi no Nemuri - Fukkatsu Matsuri | | NTSC-J / SLPS-01863 | (notes) |
| Manpuku!! Nabe Kazoku (Gourmet Action Game) | | NTSC-J / SLPS-03381 | (notes) |
| Marble Master | | NTSC-U / SLUS-01471 | (notes) |
| Marionette Company | | NTSC-J / SLPS-02058 | (notes) |
| Marionette Company 2 | | NTSC-J / SLPS-02743 | (notes) |
| Marl Jong!! | | NTSC-Limited Edition J / SLPS-03537 | (notes) |
| Martian Gothic - Unification | | PAL-G / SLES-02998 | (notes) |
| Martian Gothic - Unification | | NTSC-U / SLUS-01148 | (notes) |
| Marvel Super Heroes | | NTSC-U / SLUS-00257 | (notes) |
| Marvel Super Heroes vs. Street Fighter | | PAL-PAL / SLES-01792 | (notes) |
| Marvel vs. Capcom - Clash of the Super Heroes - EX Edition | | NTSC-J / SLPS-02368 | (notes) |
| Marvel vs. Capcom - Clash of the Super Heroes | | NTSC-U / SLUS-01059 | (notes) |
| Mary Kate & Ashley - Crush Course | | NTSC-U / SLUS-01386 | (notes) |
| Mary-Kate & Ashley - Magical Mystery Mall | | NTSC-U / SLUS-01121 | (notes) |
| Mary-Kate & Ashley - Winners Circle | | NTSC-U / SLUS-01362 | (notes) |
| Mass Destruction | | PAL-E F G S / SLES-00098 | (notes) |
| Master of Monsters - Disciples of Gaia | | PAL-PAL / SLES-00244 | (notes) |
| Master of Monsters - Disciples of Gaia | | NTSC-U / SLUS-00595 | (notes) |
| Master's Fighter, The | | NTSC-J / SLPS-00722 | (notes) |
| Matsumoto Reiji - Story of Galaxy Express 999 | | NTSC-Disc1of2 J / SLPS-03220 | (notes) |
| Matt Hoffman's Pro BMX | | PAL-PAL / SLES-03217 | (notes) |
| Matt Hoffman's Pro BMX | | NTSC-U / SLUS-01113 | (notes) |
| Mawatte Mucho! | | NTSC-J / SLPS-01359 | (notes) |
| Max Surfing 2000 | | NTSC-J / SLPS-02398 | (notes) |
| Max Surfing 2nd | | NTSC-J / SLPS-02871 | (notes) |
| Maximum Force | | NTSC-U / SLUS-00503 | (notes) |
| Maze Heroes - Meikyuu Densetsu | | NTSC-J / SLPS-03490 | (notes) |
| MDK | | PAL-PAL / SLES-00599 | (notes) |
| MDK | | NTSC-U / SLUS-00426 | (notes) |
| MechWarrior 2 | | NTSC-U / SLUS-00401 | (notes) |
| Medal of Honor - Underground | | NTSC-U / SLUS-01270 | (notes) |
| Medal of Honor | | PAL-E / SLES-02470 | (notes) |
| Medal of Honor 2 – Underground | | NTSC-U / SLUS 01270 | (notes) |
| Medarot R - Parts Collection | | NTSC-J / SLPS-02635 | (notes) |
| Medarot R | | NTSC-J / SLPS-02414 | (notes) |
| MediEvil | | PAL-Original & Platinum E / SCES-00311 | (notes) |
| Medievil | | NTSC-U / SCUS-94227 | (notes) |
| Medievil II | | PAL-E F G / SCES-02544 | (notes) |
| Medievil II | | PAL-S / SCES-02545 | (notes) |
| MediEvil II | | NTSC-U / SCUS-94564 | (notes) |
| MegaMan - Battle & Chase | | PAL-E / SLES-00766 | (notes) |
| MegaMan 8 | | PAL-PAL / SLES-01064 | (notes) |
| MegaMan 8 | | NTSC-U / SLUS-00453 | (notes) |
| MegaMan Legends | | NTSC-U / SLUS-00603 | (notes) |
| MegaMan Legends 2 | | NTSC-U / SLUS-01140 | (notes) |
| MegaMan X3 | | PAL-PAL / SLES-00503 | (notes) |
| MegaMan X4 | | NTSC-U / SLUS-00561 | (notes) |
| MegaMan X5 | | NTSC-U / SLUS-01334 | (notes) |
| MegaMan X6 | | NTSC-U / SLUS-01395 | (notes) |
| Megatudo 2096 | | NTSC-J / SLPS-00435 | (notes) |
| Meitantei Conan - Saikou no Aibou (Detective Conan 3) | | NTSC-J / SLPS-03425 | (notes) |
| Meitantei Conan Trick Trick Vol.1 | | NTSC-J / SLPS-03548 | (notes) |
| Melty Lancer - Re-inforce | | NTSC- missing cd 1 of2 J / SLPS-01148 | (notes) |
| Melty Lancer - The 3rd Planet | | NTSC-missing cd 1of2 J / SLPM-86232 | (notes) |
| Memories Off | | NTSC-Superlite 1500 Series J / SLPM-86583 | (notes) |
| Men In Black - The Series - Crashdown | | PAL-G / SLES-03521 | (notes) |
| Men In Black - The Series - Crashdown | | NTSC-U / SLUS-01387 | (notes) |
| Men In Black | | PAL-E / SLES-01047 | (notes) |
| Men In Black | | PAL-G / SLES-01200 | (notes) |
| Meremanoid | | NTSC-J / SLPS-01664 | (notes) |
| Mermaid no Kisetsu - Curtain Call | | NTSC-2discs J / SLPM-87108 | (notes) |
| Meru Purana | | NTSC-J / SLPS-00359 | (notes) |
| Metal Gear Solid - VR Missions | | NTSC-U / SLUS-00957 | (notes) |
| Metal Gear Solid | | NTSC-both cds U SLUS-00594 / SLUS-00776 | (notes) |
| Metal Gear Solid | | NTSC-Premium Pack 2discs J / SLPM-86111 | (notes) |
| Metal Gear Solid Integral | | NTSC-3discs J / SLPM-86247 | (notes) |
| Metal Slug - Super Vehicle 001 | | NTSC-J / SLPS-00950 | (notes) |
| Metal Slug X | | NTSC-J / SLPM-86456 | (notes) |
| Metal Slug X | | NTSC-U / SLUS-01212 | (notes) |
| Meymay Kishidan - The Band of Meymay Knights | | NTSC-J / SLPS-02431 | (notes) |
| Mezase! Ikusa Tama o (Battle Balls) | | NTSC-J / SLPS-00313 | (notes) |
| Mezase! Skymark - Challenge! Airline Pilot | | NTSC-J / SLPS-02198 | (notes) |
| Michael Schumacher's Racing World Kart 2002 | | PAL-E F G I S / SLES-03931 | (notes) |
| Michelin Rally Masters - Race of Champions | | PAL-E F G I S Sw / SLES-01545 | (notes) |
| Mickey's Wild Adventures | | PAL-E / SCES-00163 | (notes) |
| Micro Machines | | NTSC-J / SLPS-01111 | (notes) |
| Micro Machines V3 | | PAL-Original & Platinum E F G I S / SLES-00016 | (notes) |
| Micro Maniacs | | PAL-E F G I S / SLES-01921 | (notes) |
| Mike Tyson Boxing | | NTSC-U / SLUS-01162 | (notes) |
| Mikuzi Shigeru no Yokai Butouden | | NTSC-J / SLPS-00806 | (notes) |
| Mille Miglia | | PAL-PAL / SLES-02826 | (notes) |
| Millennium Soldier - Expendable | | PAL-E F G I S / SLES-01716 | (notes) |
| Mini Moni - Dice de Pyon! | | NTSC-J / SLPM-87015 | (notes) |
| Mini-Yonku Hakusou Kyoudai - Rettsu & Go!! - WGP Hyper Heat | | NTSC-J / SLPS-01078 | (notes) |
| Minna Atsumore! Igo Kyoushitsu | | NTSC-J / SLPS-03554 | (notes) |
| Miracle Space Race | | PAL-PAL / SLES-04057 | (notes) |
| Misa no Mahou Monogatari - Heartful Memories | | NTSC-J 2discs / SLPS-01276 | (notes) |
| Misadventures of Tron Bonne; The | | NTSC-U / SLUS-00896 | (notes) |
| Miss Spider's Tea Party | | NTSC-U / SLUS-01123 | (notes) |
| Missile Command | | NTSC-U / SLUS-00992 | (notes) |
| Mission - Impossible | | PAL-E / SLES-01906 | (notes) |
| Mission Impossible | | NTSC-U / SLUS-01016 | (notes) |
| Missland 2 | | NTSC-J / SLPS-01715 | (notes) |
| Missle Command | | PAL-PAL / SLES-02245 | (notes) |
| Mitsumete Knight | | NTSC-J / SLPM-86068 | (notes) |
| Mitsumete Knight R Daiboukenhen | | NTSC-J / SLPM-86134 | (notes) |
| MLB '98 | | NTSC-U / SCUS-94170 | (notes) |
| MLB '99 | | NTSC-U / SCUS-94233 | (notes) |
| MLB 2000 | | NTSC-U / SCUS-94359 | (notes) |
| MLB 2001 | | NTSC-U / SCUS-94478 | (notes) |
| MLB 2002 | | NTSC-U / SCUS-94638 | (notes) |
| MLB 2003 | | NTSC-U / SCUS-94653 | (notes) |
| MLB 2004 | | NTSC-U / SCUS-94689 | (notes) |
| MLB 2005 | | NTSC-U / SCUS-94692 | (notes) |
| Mobil 1 Rally Championship | | NTSC-U / SLUS-01103 | (notes) |
| Mobile Armor | | NTSC-U / SLUS-01469 | (notes) |
| Mobile Light Force | | NTSC-U / SLUS-01525 | (notes) |
| Mobile Suit Gundam - Char's Counterattack | | NTSC-J / SLPS-01724 | (notes) |
| Mobile Suit Gundam | | NTSC-Playstation The Best J / SLPS-91011 | (notes) |
| Mobile Suit Gundam Ver 2.0 (Limited Edition) | | NTSC-J / SLPS-00281 | (notes) |
| Momotarou Densetsu V | | NTSC-Limited Edition 2discs J / SLPS-02456 | (notes) |
| Monaco Grand Prix | | NTSC-U / SLUS-00834 | (notes) |
| Monkey Hero | | NTSC-U / SLUS-00765 | (notes) |
| Monkey Magic | | NTSC-U / SLUS-00930 | (notes) |
| Monopoly | | NTSC-U / SLUS-00507 | (notes) |
| Monster Bass | | NTSC-U / SLUS-01490 | (notes) |
| Monster Collection | | NTSC-J / SLPS-02245 | (notes) |
| Monster Rancher | | PAL-PAL / SCES-02872 | (notes) |
| Monster Rancher | | NTSC-U / SLUS-00568 | (notes) |
| Monster Rancher 2 | | NTSC-U / SLUS-00917 | (notes) |
| Monster Rancher Hop-a-Bout | | NTSC-U / SLUS-01325 | (notes) |
| Monster Trucks | | PAL-PAL / SLES-00314 | (notes) |
| Monsters Inc. - Scream Team | | NTSC-U / SCUS-94635 | (notes) |
| Monsterseed | | NTSC-U / SLUS-00743 | (notes) |
| Moon Remix - RPG Adventure | | NTSC-J / SLPS-01031 | (notes) |
| Moorhuhn 2 | | PAL-G / SLES-03278 | (notes) |
| Mort the Chicken | | NTSC-U / SLUS-01021 | (notes) |
| Mortal Kombat - Special Forces | | NTSC-U / SLUS-00824 | (notes) |
| Mortal Kombat 3 | | PAL-PAL / SCES-00060 | (notes) |
| Mortal Kombat 3 | | NTSC-U / SCUS-94201 | (notes) |
| Mortal Kombat 4 | | NTSC-U / SLUS-00605 | (notes) |
| Mortal Kombat II | | NTSC-J / SLPS-00444 | (notes) |
| Mortal Kombat Mythologies - Sub Zero | | PAL-PAL / SLES-01020 | (notes) |
| Mortal Kombat Mythologies - Sub Zero 0 | | NTSC-U / SLUS-00476 | (notes) |
| Mortal Kombat Trilogy | | NTSC-J / SLPS-00791 | (notes) |
| Mortal Kombat Trilogy | | NTSC-U / SLUS-00330 | (notes) |
| Moto Racer | | NTSC-U / SLUS-00498 | (notes) |
| Moto Racer 2 | | PAL-E F G I S Sw / SLES-01184 | (notes) |
| Moto Racer 2 | | NTSC-U / SLUS-00738 | (notes) |
| Moto Racer World Tour | | NTSC-U / SLUS-01321 | (notes) |
| Motocross Mania | | NTSC-U / SLUS-01357 | (notes) |
| Motocross Mania 2 | | NTSC-U / SLUS-01531 | (notes) |
| Motor Head | | PAL-PAL / SLES-00556 | (notes) |
| Motor Toon Grand Prix | | NTSC-U / SCUS-94355 | (notes) |
| Motor Toon Grand Prix 2 | | PAL-E / SCES-00245 | (notes) |
| Mr. Domino - No One Can Stop | | PAL-PAL / SLES-01354 | (notes) |
| Mr. Domino - No One Can Stop | | NTSC-U / SLUS-00804 | (notes) |
| Mr. Driller | | NTSC-U / SLUS-01111 | (notes) |
| Mr. Driller G | | NTSC-J / SLPS-03336 | (notes) |
| Ms. Pacman - Maze Madness | | NTSC-U / SLUS-01018 | (notes) |
| MTV Celebrity Deathmatch | | PAL-E F G I S / SLES-03967 | (notes) |
| MTV Celebrity Deathmatch | | NTSC-U / SLUS-01453 | (notes) |
| MTV Music Generator | | NTSC-U / SLUS-01006 | (notes) |
| MTV Sports - Pure Ride | | PAL-PAL / SLES-03162 | (notes) |
| MTV Sports - Pure Ride | | NTSC-U / SLUS-01231 | (notes) |
| MTV Sports - T.J. Lavin's Ultimate BMX | | PAL-E / SLES-03430 | (notes) |
| MTV Sports - TJ Lavin's Ultimate BMX | | NTSC-U / SLUS-01233 | (notes) |
| Mummy, The | | NTSC-U / SLUS-01187 | (notes) |
| Mummy; The | | PAL-PAL / SLES-02973 | (notes) |
| Muppet Monster Adventure | | PAL-PAL / SCES-02403 | (notes) |
| Muppet Monster Adventure | | NTSC-U / SLUS-01238 | (notes) |
| Muppet Race Mania | | PAL-PAL / SCES-02008 | (notes) |
| Muppet Race Mania | | NTSC-U / SLUS-01237 | (notes) |
| Muscle Ranking - Kinniku Banzuke Vol.2 - Aratanarugenkai Enochousen! | | NTSC-J / SLPM-86457 | (notes) |
| Mushi no Idokoro | | NTSC-J / SLPS-00375 | (notes) |
| Music | | PAL-E F G I S / SLES-01356 | (notes) |
| Music 2000 - Music Creation | | PAL-E F G I S / SLES-02224 | (notes) |
| My Disney Kitchen | | NTSC-U / SLUS-01512 | (notes) |
| Myst | | NTSC-U / SCUS-94602 | (notes) |
| Mystic Arc | | NTSC-J / SLPM-86147 | (notes) |
| Mystic Dragoons; The | | NTSC-J / SLPS-02103 | (notes) |

